Product Description
Part No.
|
Tube Size
D1 (mm) |
Thread
Size D3 (mm) |
Internal
Dimensions D2 (mm) |
Engagement
Length H1 (mm) |
Shoulder
Length H2 (mm) |
Threaded
Bush Length H3 (mm) |
Max
Recommended Load (kgs) |
|
A020/022 | 30 x 30 x 1.5 | M8 | 27 | 35 | 8 | 24 | 500 | |
A020/001 | 30 x 30 x 1.5 | M10 | 27 | 35 | 8 | 24 | 500 | |
A020/002 | 30 x 30 x 1.5 | M12 | 27 | 35 | 8 | 24 | 500 | |
A020/003 | 30 x 30 x 1.5 | M16 | 27 | 35 | 8 | 24 | 500 | |
A020/023 | 40 x 40 x 1.5 | M8 | 37 | 35 | 8 | 24 | 1000 | |
A020/004 | 40 x 40 x 1.5 | M10 | 37 | 35 | 8 | 24 | 1000 | |
A020/005 | 40 x 40 x 1.5 | M12 | 37 | 35 | 8 | 24 | 1000 | |
A020/006 | 40 x 40 x 1.5 | M16 | 37 | 35 | 8 | 24 | 1000 | |
A020/007 | 40 x 40 x 1.5 | M20 | 37 | 35 | 8 | 24 | 1000 | |
A020/024 | 40 x 40 x 2.0 | M8 | 36 | 35 | 8 | 24 | 1000 | |
A020/026 | 40 x 40 x 2.0 | M10 | 36 | 35 | 8 | 24 | 1000 | |
A020/025 | 40 x 40 x 2.0 | M12 | 36 | 35 | 8 | 24 | 1000 | |
A020/014 | 40 x 40 x 2.0 | M16 | 36 | 35 | 8 | 24 | 1000 | |
A020/008 | 40 x 40 x 2.0 | M20 | 36 | 35 | 8 | 24 | 1000 | |
A020/009 | 50 x 50 x 1.5 | M16 | 47 | 45 | 10 | 24 | 1200 | |
A020/010 | 50 x 50 x 1.5 | M20 | 47 | 45 | 10 | 24 | 1200 | |
A020/027 | 50 x 50 x 1.5 | M24 | 47 | 45 | 10 | 24 | 1200 | |
A020/011 | 50 x 50 x 2.0 | M16 | 46 | 45 | 10 | 24 | 1200 | |
A020/012 | 50 x 50 x 2.0 | M20 | 46 | 45 | 10 | 24 | 1200 | |
A020/013 | 50 x 50 x 2.0 | M24 | 46 | 45 | 10 | 24 | 1200 | |
Dimensions are approximate |