A020 Threaded Insert with Polyamide Body – Plated Brass Insert

a02_a021

Category: .

Product Description

A020-A021
30 x 30 x 1.5 M8 27 35 8 24 500
30 x 30 x 1.5 M10 27 35 8 24 500
30 x 30 x 1.5 M12 27 35 8 24 500
30 x 30 x 1.5 M16 27 35 8 24 500
40 x 40 x 1.5 M8 37 35 8 24 1000
40 x 40 x 1.5 M10 37 35 8 24 1000
40 x 40 x 1.5 M12 37 35 8 24 1000
40 x 40 x 1.5 M16 37 35 8 24 1000
40 x 40 x 1.5 M20 37 35 8 24 1000
40 x 40 x 2.0 M8 36 35 8 24 1000
40 x 40 x 2.0 M10 36 35 8 24 1000
40 x 40 x 2.0 M12 36 35 8 24 1000
40 x 40 x 2.0 M16 36 35 8 24 1000
40 x 40 x 2.0 M20 36 35 8 24 1000
50 x 50 x 1.5 M16 47 45 10 24 1200
50 x 50 x 1.5 M20 47 45 10 24 1200
50 x 50 x 1.5 M24 47 45 10 24 1200
50 x 50 x 2.0 M16 46 45 10 24 1200
50 x 50 x 2.0 M20 46 45 10 24 1200
50 x 50 x 2.0 M24 46 45 10 24 1200

Dimensions are approximate