Product Description
Threaded Frame Insert With Stainless Steel Bush For Square Hollow Sections.
Materials :Bush – Stainless Steel type 303. Moulding – Polyamide Reinforced Nylon
Part No.
|
Tube Size
D1 (mm) |
Thread
Size D3 (mm) |
Internal
Dimensions D2 (mm) |
Engagement
Length H1 (mm) |
Shoulder
Length H2 (mm) |
Threaded
Bush Length H3 (mm) |
Max
Recommended Load (kgs) |
|
A021/001 | 30 x 30 x 1.5 | M10 | 27 | 35 | 8 | 24 | 500 | |
A021/002 | 30 x 30 x 1.5 | M12 | 27 | 35 | 8 | 24 | 500 | |
A021/003 | 30 x 30 x 1.5 | M16 | 27 | 35 | 8 | 24 | 500 | |
A021/004 | 40 x 40 x 1.5 | M10 | 37 | 35 | 8 | 24 | 1000 | |
A021/005 | 40 x 40 x 1.5 | M12 | 37 | 35 | 8 | 24 | 1000 | |
A021/006 | 40 x 40 x 1.5 | M16 | 37 | 35 | 8 | 24 | 1000 | |
A021/007 | 40 x 40 x 1.5 | M20 | 37 | 35 | 8 | 24 | 1000 | |
A021/022 | 40 x 40 x 2.0 | M10 | 36 | 35 | 8 | 24 | 1000 | |
A021/023 | 40 x 40 x 2.0 | M12 | 36 | 35 | 8 | 24 | 1000 | |
A021/014 | 40 x 40 x 2.0 | M16 | 36 | 35 | 8 | 24 | 1000 | |
A021/008 | 40 x 40 x 2.0 | M20 | 36 | 35 | 8 | 24 | 1000 | |
A021/009 | 50 x 50 x 1.5 | M16 | 47 | 45 | 10 | 24 | 1200 | |
A021/010 | 50 x 50 x 1.5 | M20 | 47 | 45 | 10 | 24 | 1200 | |
A021/015 | 50 x 50 x 1.5 | M24 | 47 | 45 | 10 | 24 | 1200 | |
A021/011 | 50 x 50 x 2.0 | M16 | 46 | 45 | 10 | 24 | 1200 | |
A021/012 | 50 x 50 x 2.0 | M20 | 46 | 45 | 10 | 24 | 1200 | |
A021/013 | 50 x 50 x 2.0 | M24 | 46 | 45 | 10 | 24 | 1200 | |
Dimensions are approximate |