Product Description
Weldable Stainless Steel Threaded Insert
For Square Hollow Sections
Part No.
|
Tube Size
D1 (mm) |
Thread
Size D3 (mm) |
Internal
Dimensions D2 (mm) |
External
Dimensions D1 (mm) |
Engagement
Length H1 (mm) |
Shoulder
Length H2 (mm) |
Max
Recommended Load (kgs) |
|
A025/001 | 30 x 30 x 2.0 | M12 | 26 | 30 | 12 | 4 | 1500 | |
A025/002 | 30 x 30 x 2.0 | M16 | 26 | 30 | 16 | 4 | 2000 | |
A025/003 | 30 x 30 x 3.0 | M12 | 24 | 30 | 12 | 4 | 1500 | |
A025/004 | 30 x 30 x 3.0 | M16 | 24 | 30 | 16 | 4 | 2000 | |
A025/005 | 40 x 40 x 2.0 | M16 | 36 | 40 | 16 | 5 | 2000 | |
A025/006 | 40 x 40 x 2.0 | M20 | 36 | 40 | 20 | 5 | 3000 | |
A025/007 | 40 x 4.0 x 3.0 | M16 | 34 | 40 | 16 | 5 | 2000 | |
A025/008 | 40 x 4.0 x 3.0 | M20 | 34 | 40 | 20 | 5 | 3000 | |
A025/009 | 40 x 4.0 x 3.0 | M24 | 34 | 40 | 24 | 5 | 4000 | |
A025/010 | 50 x 50 x 2.0 | M16 | 46 | 50 | 16 | 6 | 2000 | |
A025/011 | 50 x 50 x 2.0 | M20 | 46 | 50 | 20 | 6 | 3000 | |
A025/012 | 50 x 50 x 2.0 | M24 | 46 | 50 | 24 | 6 | 4000 | |
A025/013 | 50 x 50 x 3.0 | M16 | 44 | 50 | 16 | 6 | 2000 | |
A025/014 | 50 x 50 x 3.0 | M20 | 44 | 50 | 20 | 6 | 3000 | |
A025/015 | 50 x 50 x 3.0 | M24 | 44 | 50 | 24 | 6 | 4000 | |
Dimensions are approximate |