Product Description
Plastic Base/Stainless Steel Stud
Materials Base – Polyamide Reinforced Nylon
Stud – Stainless Steel type 303
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Overall Height H (mm) |
Maximum Recommended Load (kg) |
|||
A045 / 001 | M6 | 20 | 40 | 41 | 300 | |||
A045 / 009 | M6 | 20 | 50 | 43 | 300 | |||
A045 / 002 | M6 | 40 | 40 | 61 | 300 | |||
A045 / 010 | M6 | 40 | 50 | 63 | 300 | |||
A045 / 003 | M8 | 25 | 40 | 46 | 450 | |||
A045 / 011 | M8 | 25 | 50 | 48 | 450 | |||
A045 / 004 | M8 | 40 | 40 | 61 | 450 | |||
A045 / 012 | M8 | 40 | 50 | 63 | 450 | |||
A045 / 005 | M8 | 60 | 40 | 81 | 450 | |||
A045 / 013 | M8 | 60 | 50 | 83 | 450 | |||
A045 / 006 | M10 | 38 | 40 | 59 | 500 | |||
A045 / 014 | M10 | 38 | 50 | 61 | 500 | |||
A045 / 007 | M10 | 60 | 40 | 81 | 500 | |||
A045 / 015 | M10 | 60 | 50 | 83 | 500 | |||
A045 / 008 | M10 | 75 | 40 | 96 | 500 | |||
A045 / 016 | M10 | 75 | 50 | 98 | 500 | |||
A045 / 021 | M12 | 50 | 40 | 73 | 600 | |||
A045 / 017 | M12 | 50 | 50 | 75 | 600 | |||
A045 / 022 | M12 | 75 | 40 | 98 | 600 | |||
A045 / 018 | M12 | 75 | 50 | 100 | 600 | |||
A045 / 023 | M12 | 100 | 40 | 123 | 600 | |||
A045 / 019 | M12 | 100 | 50 | 125 | 600 | |||
A045 / 024 | M12 | 125 | 40 | 148 | 600 | |||
A045 / 020 | M12 | 125 | 50 | 150 | 600 | |||
Dimensions are approximate |