Product Description
Mild Steel Plated Base and Stud
Materials Base – Mild Steel, Electroless Nickel Plated
Stud – Mild Steel, Electroless Nickel Plated
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Overall Height H (mm) |
Maximum Recommended Load (kg) |
|||
A070/001 | M12 | 75 | 55 | 105 | 450 | |||
A070/002 | M12 | 125 | 55 | 155 | 450 | |||
A070/005 | M12 | 150 | 55 | 180 | 450 | |||
A070/011 | M16 | 75 | 70 | 114 | 1500 | |||
A070/018 | M16 | 125 | 70 | 164 | 1500 | |||
A070/006 | M16 | 150 | 70 | 189 | 1500 | |||
A070/008 | M16 | 200 | 70 | 239 | 1500 | |||
A070/020 | M20 | 125 | 100 | 177 | 2000 | |||
A070/007 | M20 | 150 | 100 | 202 | 2000 | |||
A070/009 | M20 | 200 | 100 | 250 | 2000 | |||
A070/028 | M24 | 125 | 100 | 181 | 3000 | |||
A070/012 | M24 | 150 | 100 | 206 | 3000 | |||
A070/013 | M24 | 200 | 100 | 256 | 3000 | |||
A070/029 | M24 | 250 | 100 | 306 | 3000 | |||
Dimensions are approximate |