Product Description
Stainless Steel Base and Stud
Materials Base – Stainless Steel, Type 303
Stud – Stainless Steel, Type 303
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Overall Height H (mm) |
Maximum Recommended Load (kg) |
|||
A080/003 | M8 | 30 | 38 | 55 | 450 | |||
A080/002 | M8 | 60 | 38 | 85 | 450 | |||
A080/004 | M10 | 75 | 38 | 100 | 600 | |||
A080/041 | M12 | 75 | 38 | 100 | 1000 | |||
A080/042 | M12 | 125 | 38 | 150 | 1000 | |||
A080/014 | M12 | 75 | 55 | 105 | 1500 | |||
A080/015 | M12 | 125 | 55 | 155 | 1500 | |||
A080/005 | M12 | 150 | 55 | 180 | 1500 | |||
A080/016 | M16 | 75 | 70 | 114 | 2000 | |||
A080/020 | M16 | 125 | 70 | 164 | 2000 | |||
A080/006 | M16 | 150 | 70 | 189 | 2000 | |||
A080/008 | M16 | 200 | 70 | 239 | 2000 | |||
A080/039 | M20 | 125 | 100 | 177 | 3000 | |||
A080/007 | M20 | 150 | 100 | 202 | 3000 | |||
A080/009 | M20 | 200 | 100 | 252 | 3000 | |||
A080/040 | M24 | 125 | 100 | 181 | 4000 | |||
A080/010 | M24 | 150 | 100 | 206 | 4000 | |||
A080/012 | M24 | 200 | 100 | 256 | 4000 | |||
A080/011 | M24 | 250 | 100 | 306 | 4000 | |||
Dimensions are approximate |