Product Description
Bolt Down Plastic Base / Mild Steel Plated Stud
Materials Base – Polyamide Reinforced Nylon
Stud – Mild Steel Electroless Nickel Plated
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Bolt Down Centres C1 (mm) |
Overall Height H (mm) |
Hole Diameter d (mm) |
Maximum Recommended Load (kg) |
|
A190/011 | M12 | 75 | 100 | 80 | 117 | 10 | 1000 | |
A190/012 | M12 | 125 | 100 | 80 | 167 | 10 | 1000 | |
A190/013 | M12 | 150 | 100 | 80 | 192 | 10 | 1000 | |
A190/005 | M16 | 75 | 100 | 80 | 120 | 10 | 2000 | |
A190/018 | M16 | 125 | 100 | 80 | 170 | 10 | 2000 | |
A190/002 | M16 | 150 | 100 | 80 | 195 | 10 | 2000 | |
A190/004 | M16 | 200 | 100 | 80 | 245 | 10 | 2000 | |
A190/019 | M20 | 125 | 100 | 80 | 174 | 10 | 2000 | |
A190/001 | M20 | 150 | 100 | 80 | 199 | 10 | 2000 | |
A190/003 | M20 | 200 | 100 | 80 | 249 | 10 | 2000 | |
A190/020 | M24 | 125 | 100 | 80 | 178 | 10 | 2000 | |
A190/006 | M24 | 150 | 100 | 80 | 203 | 10 | 2000 | |
A190/007 | M24 | 200 | 100 | 80 | 253 | 10 | 2000 | |
A190/021 | M24 | 250 | 100 | 80 | 303 | 10 | 2000 | |
Dimensions are approximate |