Product Description
Bolt Down Plastic Base / Stainless Steel Stud
Materials Base – Polyamide Reinforced Nylon
Stud – Stainless Steel type 303
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Bolt Down Centres C1 (mm) |
Overall Height H (mm) |
Hole Diameter d (mm) |
Maximum Recommended Load (kg) |
|
A195/015 | M12 | 75 | 100 | 80 | 117 | 10 | 1000 | |
A195/016 | M12 | 125 | 100 | 80 | 167 | 10 | 1000 | |
A195/017 | M12 | 150 | 100 | 80 | 192 | 10 | 1000 | |
A195/005 | M16 | 75 | 100 | 80 | 120 | 10 | 2000 | |
A195/010 | M16 | 125 | 100 | 80 | 170 | 10 | 2000 | |
A195/002 | M16 | 150 | 100 | 80 | 195 | 10 | 2000 | |
A195/004 | M16 | 200 | 100 | 80 | 245 | 10 | 2000 | |
A195/025 | M20 | 125 | 100 | 80 | 174 | 10 | 2000 | |
A195/001 | M20 | 150 | 100 | 80 | 199 | 10 | 2000 | |
A195/003 | M20 | 200 | 100 | 80 | 249 | 10 | 2000 | |
A195/024 | M24 | 125 | 100 | 80 | 178 | 10 | 2000 | |
A195/006 | M24 | 150 | 100 | 80 | 203 | 10 | 2000 | |
A195/007 | M24 | 200 | 100 | 80 | 253 | 10 | 2000 | |
A195/012 | M24 | 250 | 100 | 80 | 303 | 10 | 2000 | |
Dimensions are approximate |