Product Description
Low Profile Bolt Down Stainless Steel Base and Stud
Materials Base – Stainless Steel, type 303
Stud – Stainless Steel, type 303
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Bolt Down Centres C1 (mm) |
Overall Height H (mm) |
Flange Thickness t (mm) |
Hole Diameter d (mm) |
Maximum Recommended Load (kg) |
A200/001 | M8 | 60 | 50 | 40 | 82 | 4 | 5.5 | 300 |
A200/002 | M10 | 75 | 50 | 40 | 97 | 4 | 5.5 | 500 |
A200/003 | M12 | 75 | 50 | 40 | 100 | 4 | 5.5 | 750 |
A200/006 | M12 | 75 | 60 | 50 | 100 | 5 | 5.5 | 1250 |
A200/007 | M12 | 125 | 60 | 50 | 150 | 5 | 5.5 | 1250 |
A200/008 | M12 | 150 | 60 | 50 | 175 | 5 | 5.5 | 1250 |
A200/009 | M16 | 75 | 80 | 68 | 106 | 6 | 6.5 | 1750 |
A200/010 | M16 | 125 | 80 | 68 | 156 | 6 | 6.5 | 1750 |
A200/011 | M16 | 150 | 80 | 68 | 181 | 6 | 6.5 | 1750 |
A200/014 | M16 | 125 | 100 | 82 | 158 | 6.5 | 9 | 2500 |
A200/015 | M16 | 150 | 100 | 82 | 183 | 6.5 | 9 | 2500 |
A200/016 | M16 | 200 | 100 | 82 | 233 | 6.5 | 9 | 2500 |
A200/017 | M20 | 125 | 100 | 82 | 164 | 6.5 | 9 | 2500 |
A200/018 | M20 | 150 | 100 | 82 | 189 | 6.5 | 9 | 2500 |
A200/019 | M20 | 200 | 100 | 82 | 239 | 6.5 | 9 | 2500 |
A200/022 | M20 | 150 | 120 | 100 | 191 | 7.5 | 11 | 3750 |
A200/023 | M20 | 200 | 120 | 100 | 241 | 7.5 | 11 | 3750 |
A200/025 | M24 | 125 | 120 | 100 | 181 | 7.5 | 11 | 3750 |
A200/026 | M24 | 150 | 120 | 100 | 206 | 7.5 | 11 | 3750 |
A200/027 | M24 | 200 | 120 | 100 | 256 | 7.5 | 11 | 3750 |
Dimensions are approximate |