Product Description
Bolt Down – Mild Steel Plated Stud and Base
Materials Base – Mild Steel Electroless Nickel Plated
Stud – Mild Steel Electroless Nickel Plated
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Bolt Down Centres C1 (mm) |
Overall Height H (mm) |
Flange Thickness t (mm) |
Hole Diameter d (mm) |
Maximum Recommended Load (kg) |
A210/006 | M12 | 125 | 60 | 50 | 100 | 5 | 5.5 | 1250 |
A210/002 | M10 | 75 | 50 | 40 | 97 | 4 | 5.5 | 500 |
A210/001 | M8 | 60 | 50 | 40 | 82 | 4 | 5.5 | 300 |
A210/003 | M12 | 75 | 50 | 40 | 100 | 4 | 5.5 | 750 |
A210/007 | M12 | 125 | 60 | 50 | 150 | 5 | 5.5 | 1250 |
A210/008 | M12 | 150 | 60 | 50 | 175 | 5 | 5.5 | 1250 |
A210/009 | M16 | 75 | 80 | 68 | 106 | 6 | 6.5 | 1750 |
A210/010 | M16 | 125 | 80 | 68 | 156 | 6 | 6.5 | 1750 |
A210/011 | M16 | 150 | 80 | 68 | 181 | 6 | 6.5 | 1750 |
A210/014 | M16 | 125 | 100 | 82 | 158 | 6.5 | 9 | 2500 |
A210/015 | M16 | 150 | 100 | 82 | 183 | 6.5 | 9 | 2500 |
A210/016 | M16 | 200 | 100 | 82 | 233 | 6.5 | 9 | 2500 |
A210/017 | M20 | 125 | 100 | 82 | 164 | 6.5 | 9 | 2500 |
A210/018 | M20 | 150 | 100 | 82 | 189 | 6.5 | 9 | 2500 |
A210/019 | M20 | 200 | 100 | 82 | 239 | 6.5 | 9 | 2500 |
A210/022 | M20 | 150 | 120 | 100 | 191 | 7.5 | 11 | 3750 |
A210/023 | M20 | 200 | 120 | 100 | 241 | 7.5 | 11 | 3750 |
A210/025 | M24 | 125 | 120 | 100 | 181 | 7.5 | 11 | 3750 |
A210/026 | M24 | 150 | 120 | 100 | 206 | 7.5 | 11 | 3750 |
A210/027 | M24 | 200 | 120 | 100 | 256 | 7.5 | 11 | 3750 |
A210/039 | M16 | 200 | 80 | 68 | 231 | 6 | 6.5 | 1750 |
Dimensions are approximate |