Product Description
Light Duty Low Profile Fixed Stud Levelling Foot Stainless Steel Stud and Base with Inset Nitrile Rubber Pad
Materials Base – Stainless Steel type 303 with Inset Nitrile Rubber Pad
Stud – Stainless Steel type 303
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Overall Height H (mm) |
Pad Thickness (mm) |
Maximum Recommended Load (kg) |
||
A300/001 | M8 | 40 | 40 | 52 | 3 | 450 | ||
A300/002 | M8 | 60 | 40 | 72 | 3 | 450 | ||
A300/003 | M10 | 40 | 40 | 52 | 3 | 600 | ||
A300/004 | M10 | 60 | 40 | 72 | 3 | 600 | ||
A300/005 | M10 | 80 | 40 | 92 | 3 | 600 | ||
A300/009 | M8 | 40 | 50 | 54 | 3 | 450 | ||
A300/010 | M8 | 60 | 50 | 74 | 3 | 450 | ||
A300/011 | M10 | 40 | 50 | 54 | 3 | 600 | ||
A300/012 | M10 | 60 | 50 | 74 | 3 | 600 | ||
A300/013 | M10 | 80 | 50 | 94 | 3 | 600 | ||
A300/014 | M12 | 50 | 50 | 65 | 3 | 750 | ||
A300/015 | M12 | 75 | 50 | 90 | 3 | 750 | ||
A300/016 | M12 | 100 | 50 | 115 | 3 | 750 | ||
Dimensions are approximate |