Product Description
Heavy Duty Low Profile Fixed Stud Levelling Foot – Stainless Steel Stud and Base with Inset Nitrile Rubber Pad
Materials Base – Stainless Steel Base with an Inset Nitrile Rubber Anti-Slip Pad
Stud – Stainless Steel
Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D2 (mm) |
Overall Height H (mm) |
Pad Thickness (mm) |
Maximum Recommended Load (kg) |
||
A315/001 | M12 | 75 | 60 | 90 | 3 | 1250 | ||
A315/002 | M12 | 125 | 60 | 140 | 3 | 1250 | ||
A315/003 | M12 | 150 | 60 | 165 | 3 | 1250 | ||
A315/004 | M12 | 150 | 80 | 171 | 3 | 1500 | ||
A315/005 | M16 | 150 | 80 | 171 | 3 | 2000 | ||
A315/006 | M16 | 150 | 120 | 174 | 3 | 2000 | ||
A315/007 | M20 | 200 | 120 | 224 | 3 | 3000 | ||
A315/008 | M20 | 200 | 150 | 226 | 3 | 3000 | ||
A315/009 | M24 | 200 | 150 | 226 | 3 | 4000 | ||
Dimensions are approximate |