HVSK Range

pict_hvsk

Category: .

Product Description

M6 33 43 10 25 M15X1 6.6 40 30.7
M6 41 55 14 32 M20X1 6.6 65 55.7
M8 41 55 14 32 M20X1 9.0 65 48.0
M10 41 55 14 32 M20X1 11.0 65 37.9
M10 49 67 18 45 M30X1.5 11.0 120 92.9
M12 49 67 18 45 M30X1.5 13.5 120 80.4
M16 49 67 18 45 M30X1.5 17.5 120 45.5
M16 63 86 23 58 M40X1.5 17.5 210 136.0
M20 63 86 23 58 M40X1.5 22.0 210 90.0
M24 63 86 23 58 M40X1.5 26.0 210 37.0
M20 77 106 29 70 M50X1.5 22.0 330 210.0
M24 77 106 29 70 M50X1.5 26.0 330 157.0
M30 77 106 29 70 M50X1.5 33.0 330 53.0
M24 87 126 39 80 M60X2 26.0 495 322.0
M30 87 126 39 80 M60X2 33.0 495 218.0
M36 87 126 39 80 M60X2 39.0 495 101.0
M36 110 150 40 105 M80X2 39.0 920 526.0
M48 110 150 40 105 M80X2 52.0 920 207.0

other sizes on request/in stock (eg.HVSK 15-5.5)
we reserve the right to alter specifications