Product Description
Type | for | h
mm |
h1
mm |
h
mm |
Dm
mm |
dg | app. |
Ftot
kN |
Ftot
kN |
F 1 add kN |
KAE 15-6.6 | M6 | 22 | 26 | 4 | 25 | M15X1 | 6.6 | 4° | 40 | 30.7 |
KAE 20-6.6 | M6 | 26 | 31 | 5 | 32 | M20X1 | 6.6 | 4° | 65 | 55.7 |
KAE 20-9 | M8 | 26 | 31 | 5 | 32 | M20X1 | 9.0 | 4° | 65 | 48.0 |
KAE 20-11 | M10 | 26 | 31 | 5 | 32 | M20X1 | 11.0 | 4° | 65 | 37.9 |
KAE 30-11 | M10 | 34 | 41 | 7 | 45 | M30X1.5 | 11.0 | 4° | 120 | 92.9 |
KAE 30-13.5 | M12 | 34 | 41 | 7 | 45 | M30X1.5 | 13.5 | 4° | 120 | 80.4 |
KAE 30-17.5 | M16 | 34 | 41 | 7 | 45 | M30X1.5 | 17.5 | 4° | 120 | 45.5 |
KAE 40-17.5 | M16 | 44 | 53 | 9 | 58 | M40X1.5 | 17.5 | 4° | 210 | 136.0 |
KAE 40-22 | M20 | 44 | 53 | 9 | 58 | M40X1.5 | 22.0 | 4° | 210 | 90.0 |
KAE 40-26 | M24 | 44 | 53 | 9 | 58 | M40X1.5 | 26.0 | 4° | 210 | 37.0 |
KAE 50-22 | M20 | 50 | 60 | 10 | 70 | M50X1.5 | 22.0 | 4° | 330 | 210.0 |
KAE 50-26 | M24 | 50 | 60 | 10 | 70 | M50X1.5 | 26.0 | 4° | 330 | 157.0 |
KAE 50-33 | M30 | 50 | 60 | 10 | 70 | M50X1.5 | 33.0 | 4° | 330 | 53.0 |
KAE 60-26 | M24 | 56 | 68 | 12 | 80 | M60X2 | 26.0 | 4° | 495 | 322.0 |
KAE 60-33 | M30 | 56 | 68 | 12 | 80 | M60X2 | 33.0 | 4° | 495 | 218.0 |
KAE 60-39 | M36 | 56 | 68 | 12 | 80 | M60X2 | 39.0 | 4° | 495 | 101.0 |
KAE 80-39 | M36 | 72 | 86 | 14 | 105 | M80X2 | 39.0 | 4° | 860 | 466.0 |
other sizes on request/in stock (eg.KAE 15-4.52) we reserve the right to alter specifications |