Product Description
Type | for | h
mm |
h1
mm |
h
mm |
Dm
mm |
dg | dD
mm |
Ftot
kN |
F 1 add kN |
NAE 15-6.6 | M6 | 15 | 19 | 4 | 25 | M15X1 | 6.6 | 40 | 30.7 |
NAE 20-6.6 | M6 | 18 | 23 | 5 | 32 | M20X1 | 6.6 | 65 | 55.7 |
NAE 20-9 | M8 | 18 | 23 | 5 | 32 | M20X1 | 9.0 | 65 | 48.0 |
NAE 20-11 | M10 | 18 | 23 | 5 | 32 | M20X1 | 11.0 | 65 | 37.9 |
NAE 30-11 | M10 | 22 | 29 | 7 | 45 | M30X1.5 | 11.0 | 120 | 92.9 |
NAE 30-13.5 | M12 | 22 | 29 | 7 | 45 | M30X1.5 | 13.5 | 120 | 80.4 |
NAE 30-17.5 | M16 | 22 | 29 | 7 | 45 | M30X1.5 | 17.5 | 120 | 45.5 |
NAE 40-17.5 | M16 | 28 | 37 | 9 | 58 | M40X1.5 | 17.5 | 210 | 136.0 |
NAE 40-22 | M20 | 28 | 37 | 9 | 58 | M40X1.5 | 22.0 | 210 | 90.0 |
NAE 40-26 | M24 | 28 | 37 | 9 | 58 | M40X1.5 | 26.0 | 210 | 37.0 |
NAE 50-22 | M20 | 33 | 43 | 10 | 70 | M50X1.5 | 22.0 | 330 | 210.0 |
NAE 50-26 | M24 | 33 | 43 | 10 | 70 | M50X1.5 | 26.0 | 330 | 157.0 |
NAE 50-33 | M30 | 33 | 43 | 10 | 70 | M50X1.5 | 33.0 | 330 | 53.0 |
NAE 60-26 | M24 | 38 | 50 | 12 | 80 | M60X2 | 26.0 | 495 | 322.0 |
NAE 60-33 | M30 | 38 | 50 | 12 | 80 | M60X2 | 33.0 | 495 | 218.0 |
NAE 60-39 | M36 | 38 | 50 | 12 | 80 | M60X2 | 39.0 | 495 | 101.0 |
NAE 80-39 | M36 | 48 | 62 | 14 | 105 | M80X2 | 39.0 | 860 | 466.0 |
other sizes on request/in stock (eg.NAE 80-52) we reserve the right to alter specifications |